Breeder's Cup Classic Winners

 

The Breeder's Cup Classic Winners listed here, provide you with a quick look at the winning percentage of horses that fit into the tolerance levels of the Four Balancing Factors.  We have provided you this information, to show the percentage "risk" of not knowing the horse's Four Balancing Factors.  We have also shown that even if the horse is "out of tolerance", it can still be a winning horse....... 

Pretty big gamble seeing how much time, money and effort is spent on the horse! 

Please keep in mind, this information provided does not reflect any personal opinion of UltiMate 2000©.

* Percentage taken ONLY from the Breeder's Cup races listed below, and do not reflect an actual percentage total of all known races.

 

Breeder's Cup Classic Winners 

Year Horse Out Cross Percent Duplication Count Gen II Balance GS/D Balance
1984 Wild Again 75 43/50 13 -12
1985 Proud Truth 82 35/34 3 3
1986 Skywalker 70 44/62 8 -12
1987 Ferdinand 83 32/30 12 28
1988 Alysheba 78 49/37 6 2
1989 Sunday Silence 77 55/28 15 -3
1990 Unbridled 81 36/36 9 31
1991 Black Tie Affair 76 42/41 14 12
1992 A.P. Indy 70 60/52 2 6
1993 Arcangues 78 41/41 5 -5
1994 Concern 81 46/22 1 -7
1995 Alphabet Soup 85 30/31 13 -9
1996 Cigar 80 37/39 16 2
1997 Skip Away 83 32/33 14 10
1998 Awesome Again 82 32/36 9 -5
1999 Cat Thief 81 31/37 5 -23
2000 Tiznow 84 31/30 11 7
2001 Tiznow 84 31/30 11 7
2002 Volponi 75 42/56 3 -29
2003 Pleasantly Perfect 87 19/27 1 13
2004 Ghostzapper 83 32/31 6 8
2005 Saint Liam 72 49/53 1 -3
2006 Invasor 86 32/19 1 11
2007 Curlin 86 27/27 4 0
2008 Raven's Pass 79 44/30 9 13
2009 Zenyatta 78 49/37 4 -16
2010 Blame 71 47/56 6 10
2011 Drosselmeyer 75 42/46 8 -18

74%

 

Breeder's Cup:  The Mile

Year Horse Out Cross Percent Duplication Count Gen II Balance GS/D Balance
1984 Royal Heroine 78 36/39 12 8
1985 Cozzene 81 42/34 1 -7
1986 Last Tycoon 72 49/45 15 -17
1987 Miesque 84 36/19 6 -8
1988 Miesque 84 36/19 6 -8
1989 Steinlen 85 30/26 6 -14
1990 Royal Academy 77 39/48 10 36
1991 Opening Verse 83 27/37 10 -16
1992 Lure 79 37/45 3 -23
1993 Lure 79 37/45 3 -23
1994 Barathea 83 33/29 3 -13
1995 Ridgewood Pearl 82 31/37 12 0
1996 Da Hoss 80 35/40 18 -6
1997 Spinning World 79 44/35 2 -8
1998 Da Hoss 83 35/40 18 -6
1999 Silic 80 35/37 23 -11
2000 War Chant 83 26/38 0 4
2001 Val Royal 80 40/35 1 -5
2002 Domedriver 79 36/42 0 14
2003 Six Perections 78 46/40 36 -18
2004 Singletary 80 35/40 6 4
2005 Artie Schiller 73 54/43 12 0
2006 Miesque's Approval 85 33/26 8 -4
2007 Kip Deville 80 38/38 5 1
2008 Goldikova 75 44/53 11 13
2009 Goldikova 75 44/53 11 13
2010 Goldikova 75 44/53 11 13
2011 Court Vision 80 39/35 3 -13

78%

 

Breeder's Cup:  Ladies Classic (The Distaff)

Year Horse Out Cross Percent Duplication Count Gen II Balance GS/D Balance
1984 Princess Rooney 75 32/58 2 14
1985 Life's Magic 75 40/47 6 -12
1986 Lady's Secret 82 31/39 10 -36
1987 Sacahuista 78 43/40 4 4
1988 Personal Ensign 77 51/33 10 -20
1989 Bayakoa 71 52/45 1 -17
1990 Bayakoa 71 52/45 1 -17
1991 Dance Smartly 83 31/35 10 -8
1992 Paseana 82 31/35 7 -17
1993 Hollywood Wildcat 78 40/37 30 -32
1994 One Dreamer 73 58/48 2 46
1995 Inside Information 72 52/45 1 -5
1996 Jewel Princess 89 24/20 20 -14
1997 Ajina 75 34/47 13 -11
1998 Escena 83 29/34 20 -4
1999 Beautiful Pleasure 82 32/29 1 -9
2000 Spain 79 36/41 8 6
2001 Unbridled Elaine 83 29/36 3 3
2002 Azeri 88 22/24 10 14
2003 Adoration 83 36/31 3 9
2004 Ashado 74 58/35 5 -13
2005 Pleasant Home 79 45/35 10 2
2006 Round Pond 81 38/34 0 -14
2007 Ginger Punch 83 33/27 0 -2
2008 Zenyatta 78 49/37 4 -16
2009 Life Is Sweet 82 28/38 7 -9
2010 Unrivaled Belle 80 32/37 2 -4
2011 Royal Delta 71 62/45 15 13

75%

 

Breeder's Cup:  The Sprint

Year Horse Out Cross Percent Duplication Count Gen II Balance GS/D Balance
1984 Eillo 72 45/49 8 0
1985 Precisionist 77 45/39 2 4
1986 Smile 78 48/36 1 -17
1987 Very Subtle 80 42/34 7 -9
1988 Gulch 78 34/48 4 26
1989 Dancing Spree 79 38/38 8 6
1990 Safely Kept 74 47/42 2 -22
1991 Sheikh Albadou 77 33/40 18 -2
1992 Thirty Slews 78 32/49 17 11
1993 Cardmania 74 51/42 3 -23
1994 Cherokee Run 71 48/51 20 18
1995 Desert Stormer 80 39/42 12 -10
1996 Lit De Justice 85 32/25 12 2
1997 Elmhurst 75 52/45 4 -14
1998 Reraise 79 55/25 5 9
1999 Artax 81 39/26 11 11
2000 Kona Gold 73 56/49 13 7
2001 Squirtle Squirt 79 40/36 8 8
2002 Orientate 84 30/29 12 -2
2003 Cajun Beat 72 55/43 9 -9
2004 Speightstown 70 51/53 7 15
2005 Silver Train 84 28/28 2 8
2006 Thor's Echo 75 45/43 4 -6
2007 Midnight Lute 79 54/21 8 -10
2008 Midnight Lute 79 54/21 8 -10
2009 Dancing In Silks 86 38/17 16 -14
2010 Big Drama 80 30/42 1 17
2011 Amazombie 87 34/14 8 0

75%

 

Breeder's Cup:  The Juvenile

Year Horse Out Cross Percent Duplication Count Gen II Balance GS/D Balance
1984 Chief's Crown 83 32/33 3 -19
1985 Tasso 81 31/41 7 -15
1986 Capote 77 38/46 1 7
1987 Success Express 83 25/40 14 0
1988 Is It True 76 40/43 1 -7
1989 Rhythm 73 46/60 16 4
1990 Fly So Free 78 42/44 3 -21
1991 Arazi 70 57/53 1 -9
1992 Gilded Time 79 39/41 1 -19
1993 Brocco 77 34/49 18 -4
1994 Timber Country 70 57/55 25 31
1995 Unbridled's Song 83 36/31 6 0
1996 Boston Harbor 80 42/28 2 6
1997 Favorite Trick 82 38/28 21 11
1998 Answer Lively 83 45/20 5 -3
1999 Anees 74 45/54 6 -22
2000 Macho Uno 83 32/33 12 -2
2001 Johannesburg 82 34/34 20 -6
2002 Vindication 73 47/46 13 15
2003 Action This Day 85 32/24 29 -1
2004 Wilko 88 28/19 5 3
2005 Stevie Wonderboy 69 51/58 15 -35
2006 Street Sense 77 33/43 10 -12
2007 War Pass 77 40/37 3 11
2008 Midshipman 81 30/41 6 4
2009 Vale of York 69 60/58 12 2
2010 Uncle Mo 79 35/43 9 9
2011 Hansen 76 55/35 9 -11

71%

 

Breeder's Cup:  Juvenile Turf

Year Horse Out Cross Percent Duplication Count Gen II Balance GS/D Balance
2008 Donativum 79 32/43 7 7
2009 Pounced 85 31/22 0 -4
2010 Pluck 74 51/42 14 -22
2011 Wrote 70 54/61 6 -12
           
           
           
           
           
           
 

75%
 

Breeder's Cup:  Dirt Mile

Year Horse Out Cross Percent Duplication Count Gen II Balance GS/D Balance
2008 Albertus Maximus 76 44/44 5 -13
2009 Furthest Land 84 20/40 9 3
2010 Dakota Phone 78 36/42 0 -12
2011 Caleb's Posse 82 36/26 13 1
           
           
           
           
           
           
 

75%
 

Breeder's Cup:  Turf Sprint

Year Horse Out Cross Percent Duplication Count Gen II Balance