Classic Winners

     The classic winners listed here, provide you with a quick look at the winning percentage of horses that fit into the tolerance levels of the Four Balancing Factors.  We have provided you this information, to show the percentage "risk" of not knowing the horse's Four Balancing Factors.  We have also shown that even if the horse is "out of tolerance", it can still be a winning horse.......but at an average of only 1 out of 4*.  Pretty big gamble seeing how much time, money and effort is spent on the horse!  Please keep in mind, this information provided does not reflect any personal opinion of UltiMate 2000©.

* Percentage taken ONLY from the Breeder's Cup races listed below, and do not reflect an actual percentage total of all known races.

 

 

 

Breeder's Cup Classic Winners 

Year Horse Out Cross Percent Duplication Count Gen II Balance GS/D Balance
1984 Wild Again 75 43/50 13 -12
1985 Proud Truth 82 35/34 3 3
1986 Skywalker 70 44/62 8 -12
1987 Ferdinand 83 32/30 12 28
1988 Alysheba 78 49/37 6 2
1989 Sunday Silence 77 55/28 15 -3
1990 Unbridled 81 36/36 9 31
1991 Black Tie Affair 76 42/41 14 12
1992 A.P. Indy 70 60/52 2 6
1993 Arcangues 78 41/41 5 -5
1994 Concern 81 46/22 1 -7
1995 Alphabet Soup 85 30/31 13 -9
1996 Cigar 80 37/39 16 2
1997 Skip Away 83 32/33 14 10
1998 Awesome Again 82 32/36 9 -5
1999 Cat Thief 81 31/37 5 -23
2000 Tiznow 84 31/30 11 7
2001 Tiznow 84 31/30 11 7
2002 Volponi 75 42/56 3 -29
2003 Pleasantly Perfect 87 19/27 1 13
2004 Ghostzapper 83 32/31 6 +8
2005 Saint Liam 72 49/53 1 -3
2006 Invasor 86 32/19 1 11
2007 Curlin 86 27/27 4 0

80%

 

 

Breeder's Cup:  The Mile

Year Horse Out Cross Percent Duplication Count Gen II Balance GS/D Balance
1984 Royal Heroine 78 36/39 12 +8
1985 Cozzene 81 42/34 1 -7
1986 Last Tycoon 72 49/45 15 -17
1987 Miesque 84 36/19 6 -8
1988 Miesque 84 36/19 6 -8
1989 Steinlen 85 30/26 6 -14
1990 Royal Academy 77 39/48 10 +36
1991 Opening Verse 83 27/37 10 -16
1992 Lure 79 37/45 3 -23
1993 Lure 79 37/45 3 -23
1994 Barathea 83 33/29 3 -13
1995 Ridgewood Pearl 82 31/37 12 0
1996 Da Hoss 80 35/40 18 -6
1997 Spinning World 79 44/35 2 -8
1998 Da Hoss 83 35/40 18 -6
1999 Silic 80 35/37 23 -11
2000 War Chant 83 26/38 0 +4
2001 Val Royal 80 40/35 1 -5
2002 Domedriver 79 36/42 0 +14
2003 Six Perections 78 46/40 36 -18
2004