Prix de l'Arc de Triomphe
The Prix de l'Arc de Triomphe winners listed here, provide you with a quick look at the winning percentage of horses that fit into the tolerance levels of the Four Balancing Factors. We have provided you this information, to show the percentage "risk" of not knowing the horse's Four Balancing Factors. We have also shown that even if the horse is "out of tolerance", it can still be a winning horse.......
Pretty big gamble seeing how much time, money and effort is spent on the horse!
Please keep in mind, this information provided does not reflect any personal opinion of UltiMate 2000©.
* Percentage taken ONLY from the Prix de l'Arc de Triomphe races listed below, and do not reflect an actual percentage total of all known races.
Prix de l'Arc de Triomphe Winners Since 1941
| Year | Horse | Out Cross Percent | Duplication Count | Gen II Balance | GS/D Percent |
| 1941 | Le Pacha | 80 | 35/43 | -8 | 2 |
| 1942 | Djebel | 75 | 42/51 | 1 | 3 |
| 1943 | Verso | 70 | 51/57 | 4 | 4 |
| 1944 | Ardan | 70 | 48/46 | 6 | 2 |
| 1945 | Nikellora | 75 | 45/46 | 2 | 6 |
| 1946 | Caracalla | 76 | 42/42 | 3 | -3 |
| 1947 | Le Paillon | 67 | 54/61 | 6 | -16 |
| 1948 | Migoli | 76 | 41/41 | 9 | -19 |
| 1949 | Coronation | 56 | 87/83 | 0 | -54 |
| 1950 | Tantieme | 79 | 30/41 | 8 | 16 |
| 1951 | Tantieme | 79 | 30/41 | 8 | 16 |
| 1952 | Nuccio | 72 | 42/48 | 37 | 3 |
| 1953 | La Sorellina | 65 | 68/57 | 4 | 0 |
| 1954 | Sica Boy | 79 | 45/32 | 0 | 10 |
| 1955 | Ribot | 74 | 34/50 | 10 | 0 |
| 1956 | Ribot | 74 | 34/50 | 10 | 0 |
| 1957 | Oroso | 81 | 38/30 | 5 | -9 |
| 1958 | Ballymoss | 66 | 55/59 | 1 | 21 |
| 1959 | Saint Crespin | 73 | 45/47 | 6 | -12 |
| 1960 | Puissant Chief | 80 | 32/39 | 16 | -2 |
| 1961 | Molvedo | 75 | 47/44 | 3 | -5 |
| 1962 | Soltikoff | 72 | 52/48 | 8 | -40 |
| 1963 | Exbury | 75 | 48/44 | 13 | -7 |
| 1964 | Prince Royal | 77 | 36/50 | 0 | 0 |
| 1965 | Sea-Bird | 79 | 34/39 | 3 | 9 |
| 1966 | Bon Mot | 75 | 47/48 | 7 | 9 |
| 1967 | Topyo | 78 | 48/43 | 14 | 10 |
| 1968 | Vaguely Noble | 67 | 59/60 | 7 | 15 |
| 1969 | Levmoss | 72 | 50/48 | 5 | 21 |
| 1970 | Sassafras | 72 | 37/61 | 2 | 22 |
| 1971 | Mill Reef | 82 | 37/32 | 1 | 1 |
| 1972 | San San | 81 | 35/34 | 2 | 22 |
| 1973 | Rheingold | 70 | 58/50 | 23 | -17 |
| 1974 | Allez France | 79 | 33/43 | 13 | -3 |
| 1975 | Star Appeal | 76 | 43/49 | 4 | 2 |
| 1976 | Ivanjica | 83 | 36/33 | 3 | 13 |
| 1977 | Alleged | 81 | 39/36 | 14 | 8 |
| 1978 | Alleged | 81 | 39/36 | 14 | 8 |
| 1979 | Three Troikas | 76 | 43/44 | 6 | -18 |
| 1980 | Detroit | 79 | 27/49 | 1 | 1 |
| 1981 | Gold River | 77 | 45/43 | 13 | -9 |
| 1982 | Akiyda | 69 | 48/63 | 10 | 30 |
| 1983 | All Along | 83 | 28/42 | 13 | 5 |
| 1984 | Sagace | 78 | 50/39 | 2 | -18 |
| 1985 | Rainbow Quest | 73 | 48/45 | 7 | -1 |
| 1986 | Dancing Brave | 83 | 39/25 | 9 | -19 |
| 1987 | Trempolino | 84 | 28/30 | 9 | 1 |
| 1988 | Tony Bin | 73 | 50/49 | 18 | 4 |
| 1989 | Carroll House | 75 | 50/39 | 22 | 2 |
| 1990 | Saumarez | 71 | 45/52 | 23 | -9 |
| 1991 | Suave Dancer | 86 | 26/29 | 9 | -1 |
| 1992 | Subotica | 81 | 41/34 | 23 | 11 |
| 1993 | Urban Sea | 81 | 36/34 | 7 | 3 |
| 1994 | Carnegie | 79 | 39/33 | 7 | -15 |
| 1995 | Lammtarra | 78 | 43/41 | 3 | -19 |
| 1996 | Helissio | 89 | 24/20 | 1 | 3 |
| 1997 | Peintre Celebre | 77 | 47/40 | 3 | -23 |
| 1998 | Sagamix | 88 | 19/27 | 13 | 7 |
| 1999 | Montjeu | 87 | 24/26 | 8 | 14 |
| 2000 | Sinndar | 82 | 32/33 | 9 | -1 |
| 2001 | Sakhee | 74 | 51/43 | 2 | -14 |
| 2002 | Marienbard | 93 | 13/14 | 13 | -11 |
| 2003 | Dalakhani | 79 | 42/35 | 13 | -11 |
| 2004 | Bago | 75 | 34/53 | 6 | -12 |
| 2005 | Hurricane Run | 85 | 25/31 | 2 | -4 |
| 2006 | Rail Link | 79 | 36/35 | 7 | -19 |
| 2007 | Dylan Thomas | 72 | 54/47 | 21 | 13 |
| 2008 | Zarkava | 80 | 37/36 | 2 | -14 |
| 2009 | Sea The Stars | 84 | 30/31 | 4 | -12 |
| 2010 | Workforce | 83 | 32/34 | 10 | -28 |
| 2011 | Danedream | 80 | 30/42 | 6 | -32 |
77%