The Preakness Stakes Winners

 

The Preakness Stakes winners listed here, provide you with a quick look at the winning percentage of horses that fit into the tolerance levels of the Four Balancing Factors.  We have provided you this information, to show the percentage "risk" of not knowing the horse's Four Balancing Factors.  We have also shown that even if the horse is "out of tolerance", it can still be a winning horse.......

  Pretty big gamble seeing how much time, money and effort is spent on the horse! 

Please keep in mind, this information provided does not reflect any personal opinion of UltiMate 2000©.

* Percentage taken ONLY from the The Preakness Stakes races listed below, and do not reflect an actual percentage total of all known races.

 

The Preakness Stakes

Year Horse Out Cross Percent Duplication Count Gen II Balance GS/D Balance
1940 Bimelech 84 24/36 0 -6
1941 Whirlaway 74 51/39 1 15
1942 Alsab 66 62/60 7 -15
1943 Count Fleet 76 53/37 5 -11
1944 Pensive 65 67/59 8 -10
1945 Polynesian 69 67/41 10 -18
1946 Assault 80 44/28 5 -11
1947 Faultless 76 48/46 2 -36
1948 Citation 75 41/48 7 -19
1949 Capot 67 62/49 18 -16
1950 Hill Prince 78 30/49 8 4
1951 Bold 71 51/52 1 1
1952 Blue Man 66 67/58 7 11
1953 Native Dancer 78 46/37 28 0
1954 Hasty Road 79 41/37 3 3
1955 Nashua 82 36/27 1 -21
1956 Fabius 73 35/57 13 13
1957 Bold Ruler 80 39/34 4 6
1958 Tim Tam 70 49/64 19 15
1959 Royal Orbit 76 44/37 11 3
1960 Bally Ache 78 43/39 14 8
1961 Carry Back 78 31/46 29 3
1962 Greek Money 82 34/31 10 -4
1963 Candy Spots 79 34/42 10 -14
1964 Northern Dancer 76 51/38 10 14
1965 Tom Rolfe 76 45/43 5 19
1966 Kauai King 85 29/26 6 -10
1967 Damascus 77 47/43 9 19
1968 Forward Pass 78 38/41 7 19
1969 Majestic Prince 74 37/65 1 1
1970 Personality 69 66/50 7 13
1971 Canonero II 81 27/48 8 4
1972 Bee Bee Bee 83 26/40 4 6
1973 Secretariat 84 29/31 11 5
1974 Little Current 75 42/50 6 2
1975 Master Derby 79 34/43 6 0
1976 Elocutionist 72 48/54 18 -20
1977 Seattle Slew 71 45/57 13 -13
1978 Affirmed 70 48/54 14 -6
1979 Spectacular Bid 72 56/56 1 29
1980 Codex 81 37/34 2 8
1981 Pleasant Colony 82 37/31 16 0
1982 Aloma's Ruler 69 62/50 12 -2
1983 Deputed Testamony  84 32/28 5 7
1984 Gate Dancer 74 56/46 1 13
1985 Tank's Prospect 84 21/36 4 6
1986 Snow Chief 83 26/40 4 4
1987 Alysheba 78 49/37 8 2
1988 Risen Star 82 31/41 3 -11
1989 Sunday Silence 77 55/28 15 -3
1990 Summer Squal 81 32/42 12 -16
1991 Hansel 82 46/21 27 -11
1992 Pine Bluff 70 48/65 3 -11
1993 Prairie Bluff 75 38/56 16 18
1994 Tabasco Cat 87 31/24 1 -9
1995 Timber Country 70 57/55 25 31
1996 Louis Quatorze 64 69/55 1 -15
1997 Silver Charm 74 56/40 11 5
1998 Real Quiet 68 70/52 5 5
1999 Charismatic 67 54/66 4 10
2000 Red Bullet 88 30/16 7 -9
2001 Point Given 83 29/30 3 -17
2002 War Emblem 87 25/24 3 9
2003 Funny Cide 79 39/36 5 1
2004 Smarty Jones 74 45/47 1 -11
2005 Afleet Alex 83 36/27 17 -11
2006 Bernardini 70 44/63 8 2
2007 Curlin 86 27/27 4 0
2008 Big Brown 69 58/67 1 -13
2009 Rachel Alexandra 72 40/63 10 -24
2010 Lookin at Lucky 77 27/53 7 -1
2011 Shackleford 79 38/42 0 -6

67%