The Kentucky Derby Winners
The Kentucky Derby winners listed here, provide you with a quick look at the winning percentage of horses that fit into the tolerance levels of the Four Balancing Factors. We have provided you this information, to show the percentage "risk" of not knowing the horse's Four Balancing Factors. We have also shown that even if the horse is "out of tolerance", it can still be a winning horse........
Pretty big gamble seeing how much time, money and effort is spent on the horse!
Please keep in mind, this information provided does not reflect any personal opinion of UltiMate 2000©.
* Percentage taken ONLY from the The Kentucky Derby races listed below, and do not reflect an actual percentage total of all known races.
The Kentucky Derby
| Year | Horse | Out Cross Percent | Duplication Count | Gen II Balance | GS/D Balance |
| 1940 | Gallahadion | 74 | 44/49 | 1 | -1 |
| 1941 | Whirlaway | 74 | 51/39 | 1 | 15 |
| 1942 | Shut Out | 81 | 32/38 | 9 | 3 |
| 1943 | Count Fleet | 76 | 53/37 | 5 | -11 |
| 1944 | Pensive | 65 | 67/59 | 8 | -10 |
| 1945 | Hoop Jr | 80 | 40/28 | 12 | -2 |
| 1946 | Assault | 80 | 44/28 | 5 | -11 |
| 1947 | Jet Pilot | 69 | 57/39 | 5 | -1 |
| 1948 | Citation | 75 | 41/48 | 7 | -19 |
| 1949 | Ponder | 69 | 55/52 | 13 | -19 |
| 1950 | Middleground | 74 | 43/54 | 16 | -16 |
| 1951 | Count Turf | 69 | 45/66 | 1 | -31 |
| 1952 | Hill Gail | 83 | 31/31 | 13 | -15 |
| 1953 | Dark Star | 79 | 47/27 | 11 | -5 |
| 1954 | Determine | 78 | 44/33 | 6 | -16 |
| 1955 | Swaps | 74 | 47/41 | 19 | -25 |
| 1956 | Needles | 80 | 36/31 | 1 | 15 |
| 1957 | Iron Leige | 76 | 48/43 | 9 | -9 |
| 1958 | Tim Tam | 70 | 49/64 | 19 | 15 |
| 1959 | Tomy Lee | 65 | 62/58 | 3 | 13 |
| 1960 | Venetian Way | 75 | 50/41 | 8 | -6 |
| 1961 | Carry Back | 78 | 31/46 | 29 | 3 |
| 1962 | Decidely | 78 | 43/39 | 9 | 3 |
| 1963 | Chateaugay | 75 | 43/42 | 2 | -6 |
| 1964 | Northern Dancer | 76 | 51/38 | 10 | 14 |
| 1965 | Lucky Debonair | 86 | 28/30 | 5 | 9 |
| 1966 | Kauai King | 85 | 29/26 | 6 | -10 |
| 1967 | Proud Clarion | 76 | 56/35 | 2 | -2 |
| 1968 | Forward Pass | 78 | 38/41 | 7 | 19 |
| 1969 | Majestic Prince | 74 | 37/65 | 1 | 1 |
| 1970 | Dust Commander | 79 | 44/34 | 8 | -6 |
| 1971 | Cannonero II | 81 | 27/48 | 8 | 4 |
| 1972 | Riva Ridge | 71 | 56/52 | 1 | 3 |
| 1973 | Secretariat | 84 | 29/31 | 11 | 5 |
| 1974 | Cannonade | 78 | 43/44 | 4 | -2 |
| 1975 | Foolish Pleasure | 71 | 60/46 | 10 | 10 |
| 1976 | Bold Forbes | 79 | 42/36 | 7 | -5 |
| 1977 | Seattle Slew | 71 | 45/57 | 13 | -13 |
| 1978 | Affirmed | 70 | 48/54 | 14 | -6 |
| 1979 | Spectacular Bid | 72 | 56/56 | 1 | 29 |
| 1980 | Genuine Risk | 76 | 36/54 | 19 | 7 |
| 1981 | Pleasant Colony | 82 | 37/31 | 16 | 0 |
| 1982 | Gato Del Sol | 72 | 52/42 | 11 | 9 |
| 1983 | Sunny's Halo | 78 | 58/26 | 6 | -2 |
| 1984 | Swale | 79 | 39/39 | 13 | 15 |
| 1985 | Spend a Buck | 82 | 34/36 | 28 | 0 |
| 1986 | Ferdinand | 83 | 32/30 | 13 | 27 |
| 1987 | Alysheba | 78 | 49/37 | 8 | 2 |
| 1988 | Winning Colors | 76 | 38/42 | 1 | -35 |
| 1989 | Sunday Silence | 77 | 55/28 | 15 | -3 |
| 1990 | Unbridled | 81 | 36/36 | 9 | 31 |
| 1991 | Strike The Gold | 77 | 44/39 | 13 | 5 |
| 1992 | Lil E. Tee | 83 | 23/37 | 1 | -7 |
| 1993 | Sea Hero | 75 | 48/51 | 4 | 38 |
| 1994 | Go For Gin | 76 | 50/43 | 9 | -1 |
| 1995 | Thunder Gulch | 82 | 34/28 | 2 | -10 |
| 1996 | Grindstone | 81 | 43/38 | 3 | -11 |
| 1997 | Silver Charm | 74 | 56/40 | 11 | 5 |
| 1998 | Real Quiet | 68 | 70/52 | 5 | 5 |
| 1999 | Charismatic | 67 | 54/66 | 4 | 10 |
| 2000 | Fusaichi Pegasus | 82 | 26/43 | 21 | 7 |
| 2001 | Monarchos | 78 | 35/48 | 2 | -6 |
| 2002 | War Emblem | 87 | 25/24 | 3 | 9 |
| 2003 | Funny Cide | 79 | 39/36 | 5 | 1 |
| 2004 | Smarty Jones | 74 | 45/47 | 1 | -11 |
| 2005 | Giacomo | 81 | 30/43 | 9 | -7 |
| 2006 | Barbaro | 81 | 39/25 | 19 | -7 |
| 2007 | Street Sense | 77 | 33/43 | 10 | -12 |
| 2008 | Big Brown | 69 | 58/67 | 1 | -13 |
| 2009 | Mine That Bird | 75 | 41/49 | 8 | 8 |
| 2010 | Super Saver | 77 | 27/51 | 1 | -5 |
| 2011 | Animal Kingdom | 87 | 27/23 | 3 | -5 |
53%