The English Derby Winners

 

The English Derby, also known as the Epsom Derby, winners listed here, provide you with a quick look at the winning percentage of horses that fit into the tolerance levels of the Four Balancing Factors.  We have provided you this information, to show the percentage "risk" of not knowing the horse's Four Balancing Factors. 

We have also shown that even if the horse is "out of tolerance", it can still be a winning horse.......

  Pretty big gamble seeing how much time, money and effort is spent on the horse! 

Please keep in mind, this information provided does not reflect any personal opinion of UltiMate 2000©.

* Percentage taken ONLY from the English Derby races listed below, and do not reflect an actual percentage total of all known races.  This derby has records as far back as 1780, but we will provide the information starting in 1940.

 

The English Derby

Year Horse Out Cross Percent Duplication Count Gen II Balance GS/D Balance
1940 Pont l'Eveque 73 45/47 6 12
1941 Owen Tudor 67 67/48 4 -18
1942 Watling Street 73 55/43 4 2
1943 Straight Deal 72 55/39 12 -22
1944 Ocean Swell 72 54/42 12 6
1945 Dante 73 34/55 1 -3
1946 Airborne 77 43/36 7 7
1947 Pearl Diver 64 47/66 21 1
1948 My Love 73 52/47 18 4
1949 Nimbus 71 53/46 16 -10
1950 Galcador 70 44/55 2 18
1951 Arctic Prince 77 40/38 6 0
1952 Tulyar 71 45/49 4 4
1953 Pinza 74 37/52 1 -1
1954 Never Say Die 77 41/37 3 -7
1955 Phil Drake 76 33/51 8 -14
1956 Lavandin 76 43/43 2 8
1957 Crepello 78 43/30 12 -4
1958 Hard Ridden 82 24/37 3 5
1959 Parthia 75 41/45 3 -25
1960 St Paddy 72 43/48 16 -12
1961 Psidium 66 52/63 9 -1
1962 Larkspur 79 37/39 6 30
1963 Relko 79 48/32 1 7
1964 Santa Claus 80 30/38 8 26
1965 Sea-Bird 79 34/39 3 9
1966 Charlottown 75 39/49 11 11
1967 Royal Palace 68 56/51 13 -5
1968 Sir Ivor 75 48/44 20 -24
1969 Blakeney 73 55/48 6 24
1970 Nijinsky II 80 42/35 24 -6
1971 Mill Reef 82 37/32 1 1
1972 Roberto 62 80/68 12 10
1973 Morston 77 40/46 1 3
1974 Snow Knight 76 50/32 6 2
1975 Grundy 72 53/47 12 10
1976 Empery 71 65/38 3 29
1977 The Minstrel 83 33/32 12 12
1978 Shirley Heights 83 32/32 2 0
1979 Troy 70 51/55 0 6
1980 Henbit 82 36/32 3 -5
1981 Shergar 79 42/35 23 7
1982 Golden Fleece 72 45/54 14 -12
1983 Teenoso 80 34/41 6 4
1984 Secreto 70 47/69 24 4
1985 Slip Anchor 88 13/32 3 -3
1986 Shahrastani 83 31/34 9 -17
1987 Reference Point 84 31/32 1 -15
1988 Kahyasi 75 40/43 12 -16
1989 Nashwan 75 44/46 25 1
1990 Quest For Fame 80 46/29 2 -6
1991 Generous 82 24/40 18 -6
1992 Dr Devious 83 32/33 1 1
1993 Commander In Chief 78 34/49 15 -7
1994 Erhaab 79 37/44 12 -6
1995 Lammtarra 78 43/41 3 -19
1996 Shaamit 85 24/34 3 -3
1997 Benny The Dip 72 48/48 15 -15
1998 High-Rise 91 17/18 0 -12
1999 Oath 76 33/52 3 -9
2000 Sinndar 82 32/33 9 -1
2001 Galileo 84 28/32 1 -11
2002 High Chapparal 85 25/29 4 10
2003 Kris Kin 84 31/25 20 -20
2004 North Light 78 49/32 3 -1
2005 Motivator 81 19/52 3 -23
2006 Sir Percy 77 36/42 8 -4
2007 Authorized 83 29/38 12 2
2008 New Approach 87 26/23 5 3
2009 Sea The Stars 84 30/31 4 -12
2010 Workforce 83 32/34 10 -28
2011 Pour Moi 83 26/38 0 -10

57%