The Belmont Stakes Winners
The Belmont Stakes winners listed here, provide you with a quick look at the winning percentage of horses that fit into the tolerance levels of the Four Balancing Factors. We have provided you this information, to show the percentage "risk" of not knowing the horse's Four Balancing Factors. We have also shown that even if the horse is "out of tolerance", it can still be a winning horse........
Pretty big gamble seeing how much time, money and effort is spent on the horse!
Please keep in mind, this information provided does not reflect any personal opinion of UltiMate 2000©.
* Percentage taken ONLY from the Belmont Stakes races listed below, and do not reflect an actual percentage total of all known races.
The Belmont Stakes
| Year | Horse | Out Cross Percent | Duplication Count | Gen II Balance | GS/D Balance |
| 1940 | Bimelech | 84 | 24/36 | 0 | -6 |
| 1941 | Whirlaway | 74 | 51/39 | 1 | 15 |
| 1942 | Shut Out | 81 | 32/38 | 9 | 3 |
| 1943 | Count Fleet | 76 | 53/37 | 5 | -11 |
| 1944 | Bounding Home | 82 | 23/40 | 7 | 1 |
| 1945 | Pavot | 72 | 55/45 | 8 | 16 |
| 1946 | Assault | 80 | 44/28 | 5 | -11 |
| 1947 | Phalanx | 76 | 42/46 | 0 | -8 |
| 1948 | Citation | 75 | 41/48 | 7 | -19 |
| 1949 | Capot | 67 | 62/49 | 18 | -16 |
| 1950 | Middleground | 74 | 43/54 | 16 | -16 |
| 1951 | Counterpoint | 76 | 39/47 | 2 | 6 |
| 1952 | One Count | 82 | 31/37 | 3 | 5 |
| 1953 | Native Dancer | 78 | 46/37 | 28 | 0 |
| 1954 | High Gun | 73 | 45/46 | 18 | -8 |
| 1955 | Nashua | 82 | 36/27 | 1 | -21 |
| 1956 | Needles | 80 | 36/31 | 1 | 15 |
| 1957 | Gallant Man | 67 | 61/59 | 7 | 7 |
| 1958 | Cavan | 72 | 49/45 | 10 | 4 |
| 1959 | Sword Dancer | 83 | 28/35 | 2 | 6 |
| 1960 | Celtic Ash | 80 | 35/35 | 12 | 10 |
| 1961 | Sherluck | 70 | 45/66 | 25 | -21 |
| 1962 | Jaipur | 72 | 45/52 | 1 | -11 |
| 1963 | Chateaugay | 75 | 43/42 | 2 | -6 |
| 1964 | Quadrangle | 80 | 42/35 | 10 | 0 |
| 1965 | Hail To All | 66 | 61/68 | 0 | 28 |
| 1966 | Amberiod | 83 | 28/37 | 4 | 6 |
| 1967 | Damascus | 77 | 47/43 | 9 | 19 |
| 1968 | Stage Door Johnny | 82 | 23/48 | 7 | -3 |
| 1969 | Arts And Letters | 75 | 31/52 | 13 | 11 |
| 1970 | High Echelon | 79 | 43/34 | 3 | 9 |
| 1971 | Pass Catcher | 71 | 63/53 | 14 | -18 |
| 1972 | Riva Ridge | 71 | 56/52 | 1 | 3 |
| 1973 | Secretariat | 84 | 29/31 | 11 | 5 |
| 1974 | Little Current | 75 | 42/50 | 6 | 2 |
| 1975 | Avatar | 78 | 34/55 | 0 | 12 |
| 1976 | Bold Forbes | 79 | 42/36 | 7 | -5 |
| 1977 | Seattle Slew | 71 | 45/57 | 13 | -13 |
| 1978 | Affirmed | 70 | 48/54 | 14 | -6 |
| 1979 | Coastal | 77 | 45/40 | 20 | -12 |
| 1980 | Temperance Hill | 68 | 42/64 | 20 | 2 |
| 1981 | Summing | 81 | 37/39 | 3 | 5 |
| 1982 | Conquistador Cielo | 71 | 38/64 | 12 | 8 |
| 1983 | Cavaet | 79 | 34/39 | 6 | 12 |
| 1984 | Swale | 79 | 39/39 | 13 | 15 |
| 1985 | Crème Fraiche | 61 | 76/59 | 0 | -4 |
| 1986 | Danzig Connection | 82 | 33/36 | 8 | -20 |
| 1987 | Bet Twice | 74 | 37/45 | 12 | 6 |
| 1988 | Risen Star | 82 | 31/41 | 3 | -11 |
| 1989 | Easy Goer | 72 | 48/52 | 15 | -11 |
| 1990 | Go and Go | 75 | 40/51 | 1 | 7 |
| 1991 | Hansel | 82 | 46/21 | 27 | -11 |
| 1992 | A.P. Indy | 70 | 60/52 | 2 | 6 |
| 1993 | Colonial Affair | 82 | 28/41 | 0 | -2 |
| 1994 | Tabasco Cat | 87 | 31/24 | 1 | -9 |
| 1995 | Thunder Gulch | 82 | 34/28 | 2 | -10 |
| 1996 | Editor's Note | 75 | 47/49 | 3 | 1 |
| 1997 | Touch Gold | 75 | 49/49 | 7 | 11 |
| 1998 | Victory Gallop | 80 | 26/54 | 17 | -13 |
| 1999 | Lemon Drop Kid | 79 | 33/42 | 8 | -8 |
| 2000 | Commendable | 75 | 37/60 | 19 | 5 |
| 2001 | Point Given | 83 | 29/30 | 3 | -17 |
| 2002 | Sarava | 82 | 43/27 | 2 | -10 |
| 2003 | Empire Maker | 73 | 52/51 | 5 | -1 |
| 2004 | Birdstone | 82 | 34/37 | 0 | 6 |
| 2005 | Afleet Alex | 83 | 36/27 | 17 | -11 |
| 2006 | Jazil | 77 | 49/36 | 13 | 9 |
| 2007 | Rags To Riches | 76 | 55/32 | 10 | 20 |
| 2008 | Da' Tara | 88 | 25/20 | 6 | 10 |
| 2009 | Summer Bird | 66 | 60/68 | 4 | -2 |
| 2010 | Drosselmeyer | 75 | 42/46 | 8 | -18 |
| 2011 | Ruler On Ice | 73 | 42/51 | 6 | -24 |
71%