Stakes Winners:  Modestly bred....yet taking home the purse.

     The Stakes Winning horses in the tables below, are perfect examples that it is not necessary to breed to high priced stallions to achieve winning results.  UltiMate 2000© brings you all the necessary information you'll need to aid in planning your matings before a single dollar is invested.  The Four Balancing Factors are listed for the main horse.  Additional reports have been provided for randomly selected horses as well.  Click Graded Stakes Winners in France to get to the bottom of this page to view the Graded Stakes Winners in France.

We highly recommend before researching this page, that you visit the Tips and Tricks Page to learn the valuable points the reports given here provide.  On the Tips and Tricks Page, you'll want to click on the Reports and the Four Balancing Factors links for a more detailed explanation as well as highlighted areas of interest to look for in each report.

 

Horse Sire Dam Broodmare Sire Outcross Percent Duplication Count Gen II Balance GS/D Percent
Organ Grinder 2001 Grindstone 1993 Caveanella 1991 Caveat 1980 85 34/27 0 -12
Multiplication 2001 Subordination 1994 Tricky Move 1995 Tricky Creek 1986 83 34/28 8 +2
Lighthouse Lil 1999 Hold For Gold 1995 Danceforthechips 1988 Gate Dancer 1981 73 47/49 10 0
Cobbley's Jewel 2001 Tom Cobbley 1986 Rainbowsnlollipops 1991 Tasso 1983 79 41/38 2 -20
Fleeta Dif 1999 Hadif 1986 Social Betty Ann 1994 Afleet 1984 79 35/38 5 -5
Prospect Park [Gb] 2001 Sadler's Wells 1981 Brooklyn's Dance 1988 Shirley Heights [GB] 1975 83 35/31 3 +5
Firecard 1998 Press Card 1990 Fiery Debutante 1988 Sunny Clime 1972 84 30/31 4 -16
Be My Friend 1997 Lytrump 1985 Irresponsible 1988 Doctor Stat 1971 78 32/40 3 -7
Sr Abuelo 2002 Irish Conquest 1993 Unlimited Account 1982 Private Account 1976 72 50/55 7 -1
Democratic Deficit [Ire] 2002 Soviet Star 1984 Grandiose Idea [Ire] 1996 Danehill 1986 83 29/27 12 -16
Firm Reality 2000 Roy 1983 Firma 1993 Relaunch 1976 79 37/42 8 -16
Sharky's Review 1998 Sharkey 1987 Irish Review 1991 Siry Harry Lewis 1984 83 31/30 9 +17
Love And Bubbles 2001 Loup Sauvage 1994 Bubble Dream [Fr] 1993 Akarad [Fr] 1978 76 43/43 18 +2
Chorist [Gb] 1999 Pivotal [Gb] 1993 Choir Mistress [Gb] 1990 Chief Singer [Ire] 1981 86 25/27 6 0
Pampered Princess 2000 Indian Charlie 1995 Crafty Ember 1987 Crafty Prospector 1979 82 26/36 8 +16

Top of Page

Bourbon N Blues 2001 Lycius 1998 Bayou Plans 1991 Bayou Herbert 1981 87 26/21 2 -6
Gonetorule 2000 All Gone 1990 Rule The Floor 1994 Patriotically 1979 81 38/33 4 -4
Hank's Rib 1999 Alladin Rib 1985 Majestic Savage 1981 Jungle Savage 1966 83 32/32 7 -1
Kylers Midge 1999 In A Walk 1989 Midge One 1986 Judge Lex 1974 88 23/22 14 -10
Love You Madly 2000 Partner's Hero 1994 Georgia K. 1992 Horatius 1975 79 33/36 4 +10
Stay Forever 1997 Stack 1982 Forever Lady 1983 Forever Sparkle 1976 66 58/65 0 +6
Willie The Cat 1999 Delineator 1991 Cozy Angie 1994 Cozzene 1980 79 37/34 5 +1
Cats Copy 2001 Cat's Career 1993 In Ebony 1995 Clear Course 1990 78 42/36 11 +1
Wild Wild West 2001 Slewacide 1980 Wild Western Woman 1993 Bold Ego 1978 80 33/40 0 -10
Northwest Attitude 2001 Free At Last 1989 Lightning Switch 1994 Country Light 1983 75 42/44 9 +3
Icy Atlantic 2001 Stormy Atlantic 1994 Frosty Promise 1995 Frosty The Snowman 1985 82 35/29 6 -10
Edgerrin 2001 Category Five 1995 Unprincipled 1992 La Saboteur 1983 78 42/39 3 +1
Gin and Sin 2000 Go For Gin 1991 Binge 1993 Wild Again 1980 78 33/42 3 +5
Mighty Beau 1999 Rainbow Prospect 1989 Mighty Lode 1992 Lode 1986 67 43/75 6 -38
Inish Gloria 1998 Regal Classic 1985 Star Guest 1990 Assert [Ire] 1979 73 44/49 2 -2

Top of Page

Board Elligible 2000 Goldminer's Gold 1993 Double Boarded 1994 Cormorant 1974 84 28/32 8 -10
Canadian River 2001 Gold Regent 1996 Stalwart Sal 1984 Stalwart 1979 79 37/39 4 +2
Due To Win 1995 Lac Ouimet 1983 Duenita 1980 His Majesty 1968 75 42/50 7 -23
Black Bart 1999 Stage Colony 1987 Lyrical Pirate 1984 Pirate's Bounty 1975 83 36/26 1 -21
Native Heir 1998 Makin 1990 Mary Had A Lot 1985 Double Zeus 1975 88 22/22 1 +3
Judith's Wild Rush 2001 Wild Rush 1994 Tie Talk 1994 Black Tie Affair [Ire] 1986 76 44/43 12 -4
Wire Bound 2001 Hesabull 1993 Wise Woman 1986 Believe The Queen 1980 79 44/35 4 +12
Lady Tak 2000 Mutakddim 1991 Star Of My Eye 1990 Lucky North 1981 75 49/46 6 -18
Power Wave 2002 All Thee Power 1985 Catch A Wave 1996 Man From Eldorado 1988 78 43/39 6 -18
Rodeo Licious 2001 Rodeo 1995 Shorty's Promise 1990 Reckless Blade 1976 85 30/25 5 -9
Summer Star 2000* Siberian Summer 1989 Candi's Star 1992 Candi's Gold 1984 75 36/48 15 -17
Fade To Blue 1996 Prized 1986 Green Again 1982 Replant 1974 81 34/42 3 +3
Swasti 2000 Beau Genius 1985 Sarasa 1990 Pass The Tab 1978 76 41/44 10 +2
Double D Appeal 2002 Successful Appeal 1996 Wicked Diablo 1994 Diablo 1987 79 44/43 9 +21
Callthesheriff 1999 Concorde's Tune 1989 Williston Bay 1996 Proud Birdie 1973 87 25/26 0 -14

Top of Page

Take Me Up 1998 Take Me Out 1988 Lady Badria 1989 Upmost 1979 70 51/59 10 -6
Crocrock 1997 North Prospect 1980 Spice Wreath 1983 Summing 1978 80 40/34 4 +2
On The Game 1998 Prospect Bay 1992 Pay For The Game 1993 Copelan 1980 75 42/46 3 +3
Rosecoloredglasses 1999 Pistols And Roses 1989 E.M. Barbie Doll 1993 Vicksburg 1987 75 45/47 2 -16
Go Go Baby Go 1999* Marked Tree 1990 Convincing Fashion 1998 Convincingly 1978 57 63/71 9 +5
Beau's Town 1998 Beau Genius 1985 Frio Town 1993 Kerosene 1986 72 58/48 16 -2
Bending Strings 2001 American Chance 1989 Straight South 1986 Hail The Pirates 1970 79 39/42 9 -7
Frisky Spider 2001 Frisk Me Now 1994 Deraign 1995 Silver Deputy 1985 90 17/20 2 +12
Run Zeal Run 1998 Unreal Zeal 1980 My Friend Cathy 1991 Cure The Blues 1978 78 46/43 15 -5
Rocky Gulch 2001 Dry Gulch 1990 Rona Prospect 1992 Allen's Prospect 1982 72 48/58 4 -20
Chief Tudor 1997 Chief Persuasion 1983 Wing Mistress 1985 Valedor 1977 86 23/30 4 -10
Hopelessly Devoted 2001 Storm Creek 1993 Silver Treego 1986 Silver Buck 1978 79 35/43 10 +8
Ribbon Cane 1999 Allen's Prospect 1982 Angelina County 1984 Rollicking 1967 79 41/37 5 +1
Tricky Tactics 2002 Tricky Fun 1988 Delia 1995 Bold Ego 1978 76 45/38 7 -5
Prince Joseph 2001 Harry The Hat 1989 Barcar 1991 Carnivalay 1981 76 49/38 5 +3

* 6 x Nasrullah.  Click on the link below to see the reports showing the crossovers of Nasrullah in the * listed horse's pedigree.                                                           Crossover

Top of Page

Golden Tour 2000 Lac Ouimet 1983 Bay Glitter 1990 Rampage 1983 79 37/36 17 -17
Misty Sixes 1998 Summer Squall 1987 Double Sixes 1990 Gone West 1984 76 48/44 3 -5
Our Royal Dancer 2000 Roy 1983 Lisa Danielle 1994 Wolf Power [SAF] 1978 78 37/44 11 +1
Gin Rummy Champ 2001 Jeblar 1982 Ginny Auxier 1993 Racing Star 1982 80 37/32 1 -15
Ghostzapper 2000 Awesome Again 1994 Baby Zip 1991 Relaunch 1976 83 32/31 6 +8
La Reason 2000 Labeeb [Ire] 1992 Reasoning 1987 Naskra 1967 75 45/42 8 +10
Shemoveslikeaghost 2000 Ghostly Moves 1992 Mema's Poison 1987 Full Choke 1980 82 36/31 3 -3
Sandia's Flicka 2001 Sandia Slew 1996 Svenska Flicka 1995 Rokeby 1989 74 47/44 1 -3
Doyen [Ire] 2000 Sadler's Wells 1981 Moon Cactus [Gb] 1987 Kris [Gb] 1976 83 34/33 0 +2
Departing Now 2002 Wheaton 1990 Parting Bid 1996 Spectacular Bid 1976 77 42/44 2 -10
Dream of Summer 1999 Siberian Summer 1989 Mary's Dream 1990 Skywalker 1982 77 35/40 13 +3
Gators N Bears 2000 Stormy Atlantic 1994 I'll Be Along 1991 Notebook 1985 79 42/35 20 -12
Panorama Valley 2002 Peaks And Valleys 1992 Aurora Cielo 1996 Conquistador Cielo 1979 82 30/32 6 -6
Request For Parole 1999 Judge T C 1991 Madison's Quest 1993 Deputy Minister 1979 85 33/22 10 +4
Divine Proportions 2002 Kingmambo 1990 Myth To Reality [Fr] 1986 Sadler's Wells 1981 72 48/59 0 -8

vvTop of Page

Fine Stormy 1999 Rob's Freeze 1984 Keyenergy 1994 High Energy 1987 86 24/26 17 -1
Dalavin 2001 Native Regent 1992 Let's Escape 1991 Ogygian 1983 83 35/28 12 +2
Broadway Gold 2002 Seeking The Gold 1985 Miss Doolittle 1998 Storm Cat 1983 77 37/47 8 -8
Crypto's Prospect 2001 Crafty Prospector 1979 Crypto's Redjet 1992 Cryptoclearance 1984 83 35/30 1 -21
Cherish Destiny 2001 Grand Slam 1995 Silver Hiawatha 1988 Silver Buck 1978 73 50/47 13 +9
Passionate Bird 1999 Birdonthewire 1989 Passionate Terri 1994 Unzipped 1985 88 23/21 11 +21
Briartic Gold 1997 Son Of Briartic 1979 Sabreen 1992 Foolish Pleasure 1972 75 45/54 0 +4
Grey Swallow [Ire] 2001 Daylami 1994 Style Of Life 1985 The Minstrel 1974 85 31/24 5 -3
Missme 1999 Belong To Me 1989 Mercedes Miss 1987 Carr De Naskra 1981 84 33/29 15 -5
Second Performance 2001 Theatrical [Ire] 1982 Pedicure 1990 Mr Prospector 1970 77 42/39 3 -7
Sea Dub 1999 Sea Hero 1990 Safe Salute 1985 Hail Emperor 1978 66 61/70 1 +1
Coach Jimi Lee 2000 Roar 1993 Princess Lili 1990 My Gallant 1970 70 57/54 5 -15
America America 2001 Mister Baileys [Gb] 1991 Gal Of Mine 1996 Mining 1984 82 30/35 8 -8
Tap Dance City 1997 Pleasant Tap 1987 All Dance 1978 Northern Dancer 1961 78 37/44 1 +7
Satan's Code 1998 Polish Numbers 1987 Dancing Develette 1987 Devil's Bag 1981 73 49/45 29 +7

Top of Page

Camp On Wood 2001 Signal Tap 1991 Woodman's Diploma 1989 Woodman 1983 72 55/52 10 -26
Pandorasconnection 2000 Connecticut 1989 Pandora's Prospect 1988 North Prospect 1980 78 36/46 11 -5
Summer Mis 1999 Summer Squall 1987 Julie Mis 1992 Miswaki 1978 71 50/57 9 -1
Pies Prospect 2001 Crafty Prospector 1979 Hot Pillow 1986 Bates Motel 1979 80 34/37 18 -14
Ballingarry [Ire] 1999 Sadler's Wells 1981 Flamenco Wave 1986 Desert Wine 1980 80 38/36 12 -8
Art Master 2001 Royal Academy 1987 True Flare 1993 Capote 1984 80 37/32 7 -9
Ticker Tape [Gb] 2001 Royal Applause [Gb] 1993 Argent Du Bois 1996 Silver Hawk 1979 76 39/49 2 -2
Travelator 2000 A. P. Jet 1989 Rajadiddle 1993 Raja's Revenge 1983 77 47/45 12 -8
Spring Kitten 1999 Storm Of Angels 1994 Lady Roman Spring 1992 Horatius 1975 83 35/31 13 -17
Devil's Disciple 2002 Devil His Due 1989 Stormfeather 1991 Storm Bird 1978 77 45/42 7 +7
Sahmkindawonderful 2001 Sahm 1994 Lasque 1990 Bounding Basque 1980 81 32/38 4 -6
Smilin Fine 2002 Finest Hour 1994 Warm Smiles 1992 Dansons 1976 75 50/44 5 -9
Demon Warlock 2000 Demons Begone 1984 Witchery's World 1970 Globarantter 1963 84 37/26 8 -14
Lady Of The Future 1998 Eastern Echo 1988 Future Starlet 1990 Theatrical [Ire] 1982 80 35/37 3 +17
Ninebanks 1998 Smokester 1988 Nataka 1993 With Approval 1986 77 39/44 10 +6
Chandtrue 2002 Yes It's True 1996 Chandelle 1995 Crafty Prospector 1979 80 31/42 6 +2

Top of Page

      

       When considering Female Families in the breeding of thoroughbreds, it is important not to ignore the physical comparison, or phenotype*.  No matter how well the percentage of numbers of the respective foal work out on paper, breeding two horses of extreme phenotypes will not produce a proportionally correct foal possessing a balance of the sire's and dam's physical attributes and characteristics.  Keep in mind that the FF# is only one of the many tools that are necessary for evaluating pedigrees and for predicting the performance aptitude of a resulting foal.  These pages regarding female families are very condensed in order to help you realize the importance of understanding the numbers quickly and simply.

       *Several critical measurements of a horse are used to determine how it is “balanced” in relationship to its power, stride and body weight (trunk size).  These factors are expressed visually into a dozen groupings based on that relative “balance.”  As the proportions vary, the horse’s physical structure will adapt to either distance or speed.

Top of Page

Tropical Lady [Ire] 2000 Sri Pekan 1992 Tropical Lake [Ire] 1990 Lomond 1980 83 33/30 1 -9
Pongee [Gb] 2000 Barathea [Ire] 1990 Puce [Gb] 1993 Darshaan [Gb] 1981 88 26/21 3 -9
TrueAmericanSpirit 2000 Is It True 1986 Ms. Misery 1996 Silver Ghost 1982 83 33/26 10 -4
Canadian Frontier 1999 Gone West 1984 Borodislew 1990 Seattle Slew 1974 80 41/32 13 -11
Brandala 1998 Compliance 1978 Sr. Ferra 1989 Jeblar 1982 79 38/39 1 -9
Friendly Michelle 2001 Artax 1995 Valiant Jewel 1990 Buckley Boy 1982 77 41/44 6 +10
Ready To Live 2002 More Than Ready 1997 Viva La Viva 1998 Crafty Prospector 1979 77 42/46 2 -6
Snowdrops [Gb] 2000 Gulch 1984 Roses In The Snow [Ire] 1993 Be My Guest 1974 79 39/38 7 -15
Chenia 2001 Sahm 1994 Abla [Gb] 1996 Robellino 1978 73 44/52 4 +4
Brent's Challenger 1999 Brent's Colony 1994 Rhinflo's Dancer 1993 Rhinflo 1983 64 63/54 1 -1
Pohave 1998 Holy Bull 1991 Trail Robbery 1991 Alydar 1975 81 37/36 13 +1
Boomzeeboom 2001 Explosive Red 1990 Zee Lady 1993 Unreal Zeal 1980 80 36/38 0 +8
Swingforthefences 2001 Boston Harbor 1994 Varnish 1995 Cox's Ridge 1974 81 32/30 4 +8
My Trusty Cat 2000 Tale Of The Cat 1994 Entrusted 1993 Private Account 1976 78 45/34 11 +11
Mobil 2000 Langfuhr 1992 Kinetigal 1988 Naskra 1967 82 36/28 3 -3
Fayr Jag [Ire] 1999 Fayruz 1983 Lominda [Ire] 1988 Lomond 1980 87 24/27 1 +3
Royal Place 2000 Out Of Place 1987 British Bauble 1991 Kris S. 1977 79 41/43 5 +3

Top of Page

Greengroom [Fr] 1998 Green Tune 1991 Danagroom 1989 Groom Dancer 1984 75 40/50 4 -10
Baldwina [Fr] 1998 Pistolet Bleu [Ire] 1998 Balioka 1985 Tourangeau 1968 77 40/49 17 +19
Snataka [Fr] 1998 Take Risks [Fr] 1989 Snadraca 1984 Crowned Music 1976 85 29/20 13 -1
Golina [Ire] 1997 Nikos 1981 El Quahirah [Fr] 1987 Cadoudal [Fr] 1979 90 20/17 11 -1
L'Emeraude [Fr] 1998 Vert Amande 1988 Abigiala [Fr] 1985 River River [Fr] 1976 77 41/39 4 -2
Jungle Fitz [Arg] 2000 Fitzcarraldo [Arg] 1981 Jungle Bunny 1990 Mari's Book 1978 83 29/31 17 -15
Allo Fritz [Arg] 2000 Fitzcarraldo [Arg] 1981 Alla Scala [Arg] 1990 Lascaux 1984 84 33/27 2 +2
Casals Fitz [Arg] 2000 Fitzcarraldo [Arg] 1981 Llers 1990 Seattle Dancer 1984 81 31/38 5 -3